Names |
Born |
Died |
HACKER | ||
Arthur Harold G | born 16 Aug 1909 | died Jun 1979 |
HAIGH | ||
Ellen Mona | born 1921 | died 1993 |
HAINSWORTH | ||
James Henry | born 1873 | |
HALE | ||
Ann | born 1871 | died Jun 1942 |
Thomas | born 1848 | |
HALEWOOD | ||
Abraham Jr. | born 20 Nov 1784 | died 11 Jan 1863 |
Abraham | born 1742 | died 1819 |
Abraham | born Sep 1847 | died 19 Mar 1917 |
Abraham | born 1882 | died 7 Mar 1953 |
Abraham | born 4 Apr 1901 | died 19 Apr 1994 |
Ada May | born Mar 1901 | |
Ada | born Jan 1875 | died Feb 1904 |
Ada | born Dec 1896 | died Apr 1898 |
Albert | born 1880 | |
Alice | born 28 Feb 1839 | died 20 Aug 1900 |
Amelia | born 1872 | |
Ann 1 | born 1824 | died 1826 |
Ann 2 | born 1828 | died 1842 |
Ann Edwards | born 16 May 1863 | died 16 Jul 1945 |
Ann | born 1789 | |
Ann | born 1867 | died Apr 1871 |
Ann | born 1841 | |
Annie | born 1875 | |
Bessie | born 1901 | died Jun 1974 |
Brenda Veronica | born 16 Jun 1916 | |
Brian | born 3 Aug 1949 | died 26 Aug 2010 |
Catherine Elizabeth | born Aug 1914 | died Between 28 Sep 1914 and 2 Oct 1914 |
Charles | born 23 Aug 1864 | died May 1924 |
Charles | born 26 Mar 1899 | died Bef 1961 |
Clara | born 1881 | |
Clara | born Dec 1915 | |
Daisy | born 1893 | |
Daniel | born Oct 1855 | died Feb 1858 |
David Henry | born 3 Feb 1892 | died 22 Jan 1962 |
David | born Aug 1816 | died 3 May 1865 |
Doris | born 11 Apr 1906 | |
Doris | born 29 Jun 1911 | |
Doris | born 21 Jun 1907 | died 31 Mar 1908 |
Dorothy | born 2 Jul 1916 | |
Edith | born 7 Jun 1897 | died Sep 1897 |
Edith | born 4 Aug 1899 | died 2001 |
Edna Mary | born 24 Mar 1912 | died Sep 1985 |
Edward Henry | born 1887 | |
Edward Henry | born 5 Jul 1912 | died Aug 1993 |
Edward James | born 1866 | died 1 Jun 1885 |
Edward | born 1767 | |
Edward | born 1813 | died 14 Jun 1842 |
Edward | born Abt 1715 | died Abt 1790 |
Edward | born Oct 1839 | died Mar 1842 |
Edward | born Dec 1851 | died Aug 1859 |
Eileen | born 8 Nov 1907 | died 12 Sep 1961 |
Eleanor | born 13 Mar 1898 | died 9 Jan 1899 |
Eliza | born 11 May 1861 | died May 1921 |
Eliza | born 1867 | died 1872 |
Elizabeth Eleanor | born 30 Aug 1907 | died 1 Mar 2001 |
Elizabeth May | born 20 May 1910 | |
Elizabeth | born 25 Dec 1847 | |
Elizabeth | born 1859 | |
Elizabeth | born Mar 1850 | died Dec 1900 |
Elizabeth | born 1 Aug 1900 | |
Elizabeth | born 1848 | died Dec 1909 |
Ellen | born 25 Nov 1863 | died 22 Nov 1922 |
Elsie Mary | born 14 May 1916 | died 1994 |
Elsie | born 30 Jan 1905 | died Dec 1905 |
Emily C | born 1871 | |
Emily | born 4 Jun 1888 | died Apr 1965 |
Emma Jane | born Dec 1865 | |
Emma | born 1895 | |
Ernest Victor 1 | born 31 May 1900 | died Mar 1902 |
Ernest Victor 2 | born 16 Apr 1904 | |
Ernest Victor | born 14 Mar 1907 | died 26 Sep 1907 |
Ernest | born 1880 | |
Ethel | born Aug 1901 | died May 1910 |
Eva | born 16 Mar 1895 | died 1984 |
Eva | born 11 Aug 1916 | |
Fanny | born Sep 1869 | died Dec 1941 |
Florence Ida | born 14 Aug 1908 | died Jun 1913 |
Florence May | born 1 May 1883 | |
Florence | born 1 Sep 1900 | died 15 Jun 1990 |
Florence | born 1 Oct 1893 | |
Florence | born 13 May 1906 | |
Florence | born 1900 | |
Florrie | born 1898 | |
Francis Herbert | born Mar 1908 | |
Frank | born 7 Jul 1889 | died 12 Aug 1962 |
Frederick Thomas | born 1875 | died Sep 1922 |
George Arthur | born 21 Jul 1916 | |
George Henry Dawson | born 1896 | died 1977 |
George Stephen | born 20 Nov 1906 | died Jul 1907 |
George | born 1873 | died May 1913 |
George | born 8 Jul 1840 | died Sep 1870 |
George | born 25 Nov 1902 | |
George | born 5 Aug 1906 | died Feb 1920 |
George | born 1894 | |
George | born 1869 | died Mar 1922 |
George | born 1895 | died Jan 1896 |
Gertrude Eleanor | born 2 Sep 1905 | |
Gertrude | born 1905 | |
Gladys | born 1915 | |
Hannah 1 | born 14 Jun 1839 | died Jul 1839 |
Hannah 2 | born Jun 1852 | died May 1934 |
Hannah | born 1 Dec 1843 | died 18 Dec 1855 |
Hannah | born 1825 | |
Hannah | born 29 Dec 1908 | died Dec 1962 |
Hannah | born Jun 1873 | died 25 Aug 1960 |
Harold | born 1 Oct 1897 | died 2 Jun 1947 |
Harriet | born Nov 1884 | died Feb 1885 |
Harry | born 25 Mar 1893 | died Aug 1893 |
Henry James | born Jun 1900 | died Oct 1900 |
Henry Leslie | born 24 Apr 1911 | died Aug 1983 |
Henry | born 1834 | died Jun 1903 |
Henry | born Mar 1857 | |
Henry | born 7 Apr 1892 | |
Henry | born 20 Jan 1889 | died 16 Aug 1915 |
Henry | born Mar 1856 | died 6 Feb 1918 |
Herbert | born Jun 1879 | died Feb 1936 |
Herbert | born 16 Jul 1898 | |
Irene M | born Mar 1921 | died Jun 1923 |
Isabella | born 1911 | |
Ivy May | born 16 Jul 1908 | died May 1970 |
James Arthur Stephen | born 8 Mar 1913 | died Feb 1914 |
James Henry | born 3 Oct 1870 | |
Jane | born 1835 | died Mar 1922 |
Jane | born 1822 | died Apr 1879 |
Jane | born 1823 | |
Jane | born 14 Jan 1838 | died Mar 1863 |
Jane | born Apr 1865 | died Feb 1956 |
Jane | born 1843 | |
Jane | born 7 Nov 1882 | died 4 Sep 1964 |
Jane | born 12 Oct 1914 | died 14 Oct 1914 |
Jane | born 1843 | |
Jane | born 1880 | |
Jane | born 3 Jan 1889 | died Jul 1891 |
John 1 | born 1813 | died 1817 |
John 2 | born 1819 | died 5 Mar 1876 |
John Edward | born Dec 1893 | died 1951 |
John Harold | born 18 Nov 1897 | died Nov 1900 |
John Henry | born 8 Jul 1884 | died Dec 1884 |
John Herbert | born 1891 | |
John Herbert | born 7 Jan 1921 | died 8 Aug 1996 |
John Thomas | born Dec 1872 | died Aug 1933 |
John Thomas | born Dec 1881 | died 5 Jul 1915 |
John Thomas | born 15 Mar 1911 | died 20 Mar 1911 |
John William | born 10 Jun 1911 | died Jul 1918 |
John | born 7 Dec 1787 | died Jul 1828 |
John | born 1837 | died 5 Nov 1871 |
John | born 1876 | died Jan 1940 |
John | born 1810 | died 8 Mar 1853 |
John | born 1827 | |
John | born 25 Apr 1863 | died Feb 1866 |
John | born 1865 | died 8 Apr 1912 |
John | born Apr 1840 | died Mar 1889 |
John | born 1869 | died Sep 1905 |
John | born 15 Aug 1884 | died 18 Jul 1918 |
John | born Sep 1940 | died Dec 1946 |
John | born 13 Apr 1884 | |
Joseph | born Jan 1852 | died Mar 1902 |
Joseph | born May 1875 | died Sep 1876 |
Joseph | born Jul 1896 | |
Joseph | born 3 Mar 1918 | |
Josephine May | born 28 Mar 1909 | died Oct 1994 |
Lilian Florence | born 1900 | |
Lilian | born 25 May 1913 | |
Lilian | born 16 Dec 1915 | |
Lilian | born 1894 | died Sep 1894 |
Lille May | born 9 Dec 1914 | died Mar 1993 |
Lillian | born 5 May 1913 | died Between 18 Sep 1913 and 23 Sep 1913 |
Lucy | born 3 Jan 1916 | died Dec 1916 |
Lydia Mary | born 27 Apr 1912 | |
Mabel Grace | born 12 Aug 1899 | died 10 Mar 1985 |
Mabel | born Jun 1906 | |
Margaret | born 1783 | |
Margaret | born Sep 1859 | died 14 Jul 1911 |
Margaret | born 5 Jun 1892 | died 8 Feb 1975 |
Margaret | born 1896 | |
Margaret | born 10 Jun 1918 | |
Margaret | born 1853 | |
Margaret | born 1892 | |
Maria | born 1877 | |
Maria | born 1893 | died Aug 1929 |
Martha Ann | born Apr 1883 | died May 1883 |
Martha | born 6 Apr 1850 | died Feb 1851 |
Martha | born 1881 | died 1883 |
Mary Ann | born Mar 1883 | |
Mary Elizabeth | born 20 Nov 1865 | died Aug 1885 |
Mary Elizabeth | born 1884 | |
Mary Elizabeth | born 17 Jan 1900 | |
Mary J | born 1896 | |
Mary Jane | born 1860 | died 20 Jul 1920 |
Mary Jane | born 1882 | |
Mary | born 1833 | died Jun 1872 |
Mary | born 1860 | |
Mary | born 1809 | |
Mary | born 1845 | |
Mary | born Jun 1882 | died Mar 1884 |
Maud Delores | born Feb 1913 | died Jan 1914 |
May | born 15 Jun 1902 | died Dec 1902 |
Nancy | born 19 Feb 1911 | |
Nancy | born 16 Mar 1917 | |
Norman | born 18 May 1907 | |
Pamela | born 9 Dec 1947 | died 26 Jun 1948 |
Percy | born 1892 | |
Peter | born 1830 | died Dec 1857 |
Peter | born Mar 1849 | died Jun 1895 |
Phyllis May | born 2 Feb 1911 | died 25 Feb 1985 |
Rachel | born 1794 | |
Rachel | born 28 Oct 1850 | died 10 Jan 1890 |
Reginald | born 20 Sep 1903 | |
Reginald | born 1942 | died 19 Jul 2002 |
Richard Alexander | born 1905 | died 22 Feb 1996 |
Richard | born 1819 | died 18 Mar 1878 |
Richard | born 1857 | died 2 Feb 1892 |
Richard | born 1885 | |
Robert | born 1871 | |
Ronald | born 31 Jul 1906 | |
Samuel Edward | born 6 Nov 1901 | |
Samuel | born Dec 1854 | died Jun 1905 |
Samuel | born 1878 | |
Samuel | born 7 Jul 1895 | died 11 Mar 1916 |
Sarah Ann | born 21 Apr 1869 | died 14 Jan 1946 |
Sarah Jane | born 3 Apr 1882 | |
Sarah Jane | born Sep 1874 | died Dec 1878 |
Sarah Jane | born 1895 | |
Sarah | born Dec 1837 | died 28 Dec 1886 |
Sarah | born 17 Dec 1895 | |
Sarah | born 1877 | |
Seth Henry | born 1878 | died 13 Jun 1917 |
Seth | born 31 Jul 1905 | |
Sidney | born 6 Mar 1901 | |
Thomas James | born 27 Oct 1899 | |
Thomas Sherlock | born 17 Jun 1862 | died 5 Mar 1865 |
Thomas | born 1811 | died 14 Oct 1870 |
Thomas | born 11 Dec 1845 | died Aug 1900 |
Thomas | born 1878 | |
Thomas | born Aug 1836 | died 1877 |
Thomas | born 17 Jan 1923 | died Feb 1924 |
Thomas | born 1869 | died Sep 1915 |
Thomas | born 1854 | died 4 Mar 1914 |
Thomas | born 1895 | |
Violet | born 10 Nov 1902 | died Jul 1904 |
Walter Benjamin | born 30 Jan 1897 | died Mar 1963 |
Walter William | born 25 Mar 1901 | died 16 Jul 1901 |
Walter | born 14 Oct 1898 | |
William 1 | born 1816 | died 1816 |
William 1 | born 1896 | died 21 Jul 1896 |
William 2 | born 1821 | died 1821 |
William 2 | born 1903 | died 14 Oct 1988 |
William 3 | born 1828 | |
William Frank | born 18 Feb 1909 | |
William Henry | born Apr 1880 | died May 1882 |
William Henry | born 1888 | |
William John | born 23 May 1892 | |
William Lewis | born 24 May 1913 | |
William Price | born 1871 | died Dec 1909 |
William | born 25 Aug 1841 | died 30 May 1890 |
William | born 16 Oct 1861 | |
William | born Jan 1873 | died Jan 1944 |
William | born 1791 | died 1877 |
William | born 1808 | died 5 Nov 1850 |
William | born Aug 1858 | died 2 Sep 1938 |
William | born 1889 | |
William | born 1872 | died 10 Jan 1901 |
William | born 1872 | died 24 Jun 1947 |
William | born 20 Dec 1886 | died 3 Apr 1952 |
William | born 11 Oct 1902 | died Dec 1902 |
William | born 1836 | died Apr 1842 |
William | born Jul 1845 | died 25 Jun 1872 |
William | born Jul 1875 | |
William | born 1897 | died 31 Mar 1964 |
HALL | ||
Dawn | born Abt 1944 | died Bef 2010 |
Frederick | born Mar 1917 | |
Margaret Mary | born 1893 | |
HALLS | ||
Benjamin Agnis | born Abt 1774 | died After 1812 |
Harriet | born 1812 | died 1887 |
HAMMOND | ||
Alice | born Abt 1762 | |
Mary | born Abt 1763 | |
Thomas | born Abt 1740 | |
Thomas | born Abt 1761 | |
HAMNETT | ||
Mary | born 1855 | |
HANNEN | ||
Edward | born Abt 1874 | |
Elinor Marie | born 1892 | died 1984 |
HANSON | ||
James Redmond | born 1847 | died Dec 1870 |
James | born 1870 | died Aug 1872 |
Sarah Ann | born 1853 | |
HARDY | ||
Lucy | born Abt 1760 | |
Phoebe | born Abt 1790 | |
HARE | ||
Bertha Jessie | born Dec 1919 | |
HARPER | ||
Fanny | born Jun 1905 | |
James | born Dec 1882 | |
HARRIMAN | ||
Edward | born Jun 1905 | |
HARRIS | ||
Albert John | born Abt 1927 | died 10 Dec 2020 |
MacDonald | born Mar 1901 | |
Susan | born 1885 | died Sep 1952 |
HARRISON | ||
Blanche Margaret | born Dec 1905 | |
Gordon Ralph | born Sep 1929 | died 4 Jun 1966 |
Harold Victor | born 25 Apr 1897 | died Mar 1981 |
Pamela M | born Jun 1932 | died 2011 |
HART | ||
Dorothy Muriel | born 16 Mar 1920 | died Oct 2003 |
Elizabeth | born 1833 | |
Mary Ann | born 19 Oct 1827 | died 18 Feb 1909 |
HASSELL | ||
Mona | born 1909 | |
HATT | ||
Ellen | born 1848 | |
Frederick | born 1830 | died Bef 1881 |
Louisa Sarah | born Dec 1851 | died Mar 1922 |
HATTEN | ||
Ada Katherine | born Sep 1873 | died Sep 1886 |
Agnes Ellen Louisa | born Sep 1877 | died Jul 1878 |
Albert Victor | born 1888 | |
Alice Maria | born 30 Jun 1860 | died Mar 1947 |
Alice | born 1895 | |
Ann 1 | born Sep 1847 | died Aug 1849 |
Ann 2 | born 6 Sep 1857 | died Mar 1859 |
Anna Sibley | born 8 Mar 1863 | died Dec 1943 |
Annie | born 14 Apr 1867 | died 15 Sep 1884 |
Arthur William | born 12 Mar 1880 | died 5 Feb 1916 |
Arthur William | born 3 Jun 1899 | died Jun 1969 |
Barbara E J | born Mar 1923 | died 12 Oct 2009 |
Benjamin George | born 15 May 1897 | died Sep 1996 |
Brian Hayward | born 14 Jan 1933 | died 27 Jul 1937 |
Caroline Elizabeth Anne | born 16 Nov 1839 | died Mar 1929 |
Charles Henry | born Jun 1868 | died Mar 1892 |
Charles William Guy | born 10 May 1909 | died Dec 1993 |
Charles William M.A. (Rev.) | born 10 May 1838 | died 3 Aug 1918 |
Charles | born 1805 | died Mar 1864 |
Christopher John | born Jan 1876 | died Mar 1939 |
Christopher Jr. | born 1774 | died Nov 1838 |
Christopher | born Abt 1700 | died 27 Jun 1744 |
Christopher | born Feb 1725 | died 17 Nov 1825 |
Christopher | born 29 Feb 1808 | died Sep 1884 |
Cyril Nelson | born 17 Oct 1908 | |
Daniel George | born 1895 | |
Daniel | born May 1804 | |
Daniel | born May 1847 | died Mar 1931 |
Daniel | born Jan 1872 | died Mar 1931 |
David George | born 31 Jan 1900 | died Oct 1967 |
Dora Annie | born 12 Apr 1886 | died Dec 1973 |
Doris M | born Dec 1919 | |
Dorothy Agnes Russell | born Dec 1881 | died Sep 1925 |
Dorothy Lucy | born 1937 | died 1945 |
Edith Violetta M | born Dec 1894 | died Sep 1901 |
Edna May | born 15 Jan 1922 | died 27 Nov 2018 |
Edna S | born 1902 | |
Elizabeth Day | born 13 Jul 1862 | died 20 Jul 1940 |
Elizabeth | born 1714 | died 1788 |
Elizabeth | born 1740 | |
Ella Harriet | born 10 Apr 1883 | died 18 Apr 1965 |
Ellen Sarah | born 5 Oct 1855 | died Sep 1940 |
Elliot Joseph | born 13 Sep 1898 | |
Emily Kate | born 14 Oct 1878 | died 3 Dec 1958 |
Emma | born 1836 | died 14 Mar 1885 |
Emmaretta Louisa | born Dec 1842 | died Mar 1910 |
Ernest Hayward | born Mar 1905 | died 1970 |
Ernest William | born 11 Jan 1878 | died 16 Feb 1952 |
Ernest William | born Jun 1920 | died 17 Dec 2016 |
Ethel Elizabeth | born Dec 1883 | died Sep 1963 |
Ethel Florence | born 18 Apr 1881 | died Mar 1968 |
Ethel Victoria | born 7 Dec 1886 | died Dec 1967 |
Evelyn Alice | born Jun 1872 | died Mar 1934 |
Francis Jonathan | born Jun 1889 | died Dec 1953 |
Frederick Stanley | born 15 Aug 1888 | died 25 Apr 1971 |
Fredericka Christina | born 5 Jun 1916 | died 10 Dec 2007 |
George Arthur | born 14 Feb 1871 | died 24 Oct 1956 |
George Cooper | born Dec 1876 | died Dec 1938 |
George Nelson | born 30 Nov 1839 | died 15 Jan 1895 |
George | born 1802 | died Mar 1878 |
George | born 29 Dec 1854 | died Mar 1929 |
Georgia Lee | born 28 May 1925 | died 3 May 2003 |
Gertrude Gibbons | born Mar 1878 | |
Gertrude Mary | born Apr 1878 | died 30 Jan 1969 |
Gladys Lilian | born Jun 1903 | died 1988 |
Gordon Daryl | born 11 Aug 1928 | died 2 Jun 2013 |
Gordon J | born Dec 1925 | died Dec 1966 |
Graham R | born 26 Mar 1946 | died 13 Apr 1946 |
Guy William | born Jun 1939 | died 21 Feb 2021 |
Harold Blomfield Lt. Cdr. | born 11 Oct 1880 | died 2 Jan 1973 |
Harriet Rosetta | born Jun 1878 | |
Harriet | born Aug 1817 | died Aug 1817 |
Hayward | born 22 Sep 1874 | died Dec 1952 |
Helen Elizabeth | born Mar 1866 | died Mar 1938 |
Henry | born 1808 | |
Henry | born 13 May 1841 | died Sep 1841 |
Hilda Gertrude Mabel | born 4 Feb 1907 | died Mar 1987 |
Hilda Janet | born Dec 1907 | died Dec 1909 |
Honoria Daisy | born 16 Jan 1890 | died Dec 1924 |
Jack S | born Dec 1916 | died 1996 |
Jane | born Mar 1845 | died 1900 |
Jane | born Sep 1849 | died Mar 1929 |
Janet Mary | born 20 Jul 1872 | died 24 Mar 1932 |
Jean Winifred | born 25 Jul 1937 | died Sep 1989 |
Jennifer Ann | born 9 Jul 1949 | died 24 Sep 2022 |
John Charles Le Pelley | born 17 Aug 1875 | died 30 Jan 1943 |
John David RE (Lt. Col.) | born Dec 1916 | died 7 Jan 1999 |
John Kingsford | born Mar 1914 | died Mar 1914 |
John William | born 1901 | |
Joseph John | born 16 Aug 1836 | died 23 Jun 1924 |
Joseph | born Apr 1869 | died 16 Apr 1869 |
Josephine | born 7 Nov 1916 | died 23 Aug 1937 |
Kathleen Hazel | born Sep 1898 | |
Laura Elizabeth | born Dec 1864 | died Jun 1940 |
Leonard Norman | born 31 Mar 1926 | died May 2001 |
Leslie William George | born 10 Jul 1920 | died Mar 1996 |
Lillian Esther | born Jun 1875 | died 1927 |
Lillian May Ellen | born 14 Oct 1910 | died Apr 1969 |
Lillian | born 1815 | |
Lucy Harriet | born Jun 1870 | died Mar 1942 |
Lucy | born 2 Jul 1811 | |
Lucy | born Mar 1856 | died 1925 |
Lydia | born Nov 1775 | died Feb 1776 |
Mabel Elizabeth | born 21 Apr 1880 | died 24 Mar 1950 |
Magdalen | born 1739 | died 17 Oct 1739 |
Margaret | born 12 Aug 1793 | |
Marion Lucy | born 2 Sep 1913 | died 11 Sep 1981 |
Mary Amelia | born Sep 1857 | died Dec 1937 |
Mary Ann | born May 1832 | died Mar 1862 |
Mary Ann | born Aug 1826 | died Jun 1902 |
Mary Bishop | born 27 Nov 1861 | died Mar 1927 |
Mary Caroline | born 1 Dec 1867 | died 4 Sep 1949 |
Mary | born Nov 1775 | died Feb 1776 |
May | born 1744 | died 1831 |
Minnie Emmaretta | born 18 Feb 1866 | died Sep 1951 |
Nelson Joseph | born 17 Aug 1876 | died Jul 1951 |
Nelson | born 28 Nov 1798 | |
Nelson | born 1888 | died 1891 |
Olive May | born 22 May 1891 | died 10 Jul 1971 |
Robert Arthur | born 1884 | died Mar 1902 |
Robert Charles | born 1834 | died 12 Aug 1871 |
Robert Hayward | born 17 Aug 1796 | died 15 Jun 1873 |
Robert Hepworth | born Dec 1921 | died 4 May 1944 |
Robert Joseph Bishop | born 15 Aug 1910 | died 26 Oct 1973 |
Robert Samuel | born 30 May 1864 | died 9 Jul 1954 |
Robert | born 1742 | died 1742 |
Table of Contents | Surnames | Name List
This website was created 8 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by alanfraser87@gmail.com