Names |
Born |
Died |
| CALEY | ||
| Amelia | born Mar 1912 | |
| Beatrice Ellen Maud | born 1905 | |
| Bessie | born Sep 1900 | |
| Edward | born 1906 | |
| Kathleen Emma | born Dec 1897 | |
| Lily | born 1910 | |
| Mary | born Mar 1912 | |
| William | born Mar 1867 | |
| CALVELEY | ||
| John | born 1813 | died Jan 1870 |
| Mary | born Sep 1853 | died 15 Jun 1892 |
| CAMPBELL | ||
| Mary Thomson | born 1822 | died 3 Dec 1914 |
| Scott Mark | born 6 Sep 1978 | died 11 Aug 1982 |
| CARDY | ||
| Mildred M | born Sep 1914 | |
| CARLISLE | ||
| Alexander Croft | born 1832 | died Mar 1902 |
| CARLON | ||
| Mary Ann | born 1857 | died 20 Dec 1942 |
| CARR | ||
| Arthur James Cooper | born Dec 1880 | died Mar 1960 |
| Arthur James | born Jun 1855 | died Dec 1882 |
| Charlotte Nightingale | born Mar 1861 | died Mar 1908 |
| Dennis John | born 20 Nov 1919 | died 24 Oct 1996 |
| Dorothy Frances | born 27 Feb 1910 | |
| Ethel Margaret | born 27 Dec 1900 | died Mar 2002 |
| Evelyn Maud | born 1 Oct 1895 | died Sep 1985 |
| Frederick Ernest | born 23 Oct 1888 | died Sep 1962 |
| Harold Francis | born 4 Apr 1886 | died Sep 1963 |
| Isaac | born Mar 1858 | died 31 Dec 1935 |
| James | born 1826 | died Jun 1908 |
| John W | born Sep 1911 | |
| John | born Sep 1856 | died Bef 1911 |
| Mildred Christine | born 22 Apr 1890 | died Dec 1959 |
| Norah Frances | born 7 Jul 1887 | died Jun 1981 |
| Norman E | born Dec 1912 | |
| Priscilla Joan | born 29 Oct 1917 | died 1998 |
| Reginald Hugh Major Royal Flying Corps | born 9 Sep 1885 | died 13 Jul 1968 |
| Robert | born 23 Jan 1953 | died 19 Aug 2005 |
| Winifred May | born 26 May 1884 | died 1975 |
| CARRINGTON | ||
| Douglas R | born 10 Jun 1912 | |
| Edith | born Dec 1906 | |
| Frederick Douglas | born 26 May 1883 | died 1960 |
| Frederick | born 9 Dec 1851 | died 16 Nov 1935 |
| Joyce Gwendolyn | born 27 Jan 1919 | died 16 Aug 2003 |
| Norah Winifred | born 27 Jun 1910 | died 9 Mar 2005 |
| CARTER | ||
| Elizabeth Susan | born 1882 | |
| Elizabeth | born Abt 1770 | |
| John Robinson | born 2 Mar 1919 | |
| Percy Robinson | born Mar 1896 | died Mar 1960 |
| CATLOW | ||
| George | born Abt 1903 | |
| CATTRALL | ||
| Florence | born Mar 1892 | |
| CAUSTON | ||
| Elizabeth Edith | born 1862 | |
| Henry | born 1811 | died 17 Aug 1880 |
| CHALLINOR | ||
| John W | born Dec 1917 | died 10 Nov 2008 |
| Unknown | born Cir 1890 | |
| CHAMBERS | ||
| Luigi | born 31 Jul 1914 | died 15 Nov 1987 |
| CHANDLER | ||
| Walter Kenneth | born 28 Jun 1949 | died 8 Oct 2004 |
| CHANEY | ||
| Annie Bessie | born Sep 1886 | |
| Edward Elliott | born Jun 1891 | |
| Joseph Edward | born 1857 | |
| Josephine | born Dec 1888 | |
| CHANNING | ||
| Elizabeth | born Abt 1762 | died 11 Sep 1811 |
| CHAPLIN | ||
| Ethel Kate | born 8 Dec 1888 | died 6 Jan 1974 |
| Meshach | born 1788 | died 25 Aug 1849 |
| CHAPMAN | ||
| Elsie Jane | born 10 May 1892 | died 1984 |
| Mary L | born 18 Oct 1910 | |
| Robert | ||
| CHAPPELL | ||
| Susan Annie | born 4 Oct 1857 | died 19 Jul 1902 |
| CHEESEMAN | ||
| Joseph Gladstone | born 1886 | died 19 Oct 1946 |
| Phyllis Grace | born 15 May 1912 | |
| Thomas Osias | born 1857 | |
| CHINERY | ||
| James | ||
| Sophia | born Abt 1780 | |
| CHURCH | ||
| Charlotte Rosina | born Sep 1918 | died 2006 |
| Daisy Hannah Anne | born 17 Mar 1915 | died Apr 1997 |
| Ethel Lillian | born 24 Jun 1909 | died 9 Jun 1993 |
| James | born 1884 | |
| John | born 1942 | died 1966 |
| Mary Ellen | born 22 Dec 1911 | died Nov 1990 |
| Mary | born Abt 1760 | |
| CLACK | ||
| William | born 1899 | died Jun 1927 |
| CLAPP | ||
| Nicola Jane | born Sep 1969 | died 18 Nov 2019 |
| CLARK | ||
| Eliza Barbara | born 1845 | |
| Emma | born Abt 1828 | died Jan 1901 |
| Nancy Jo | born 7 Dec 1946 | died 10 Feb 2006 |
| Norman Gaylord | born 9 Jul 1916 | died 3 Jun 2001 |
| CLARKE | ||
| Ann | born 12 Nov 1770 | |
| Charles Thomas | born 6 Apr 1913 | died Aug 1998 |
| Charlotte | born 1766 | |
| Female | born Dec 1961 | died Dec 1961 |
| George Ambrose | born 1900 | |
| Isaac | born 1742 | died 1812 |
| Isaac | born 1768 | |
| Jabez | born 1773 | |
| Jesse | born Abt 1872 | |
| Joan F | born Abt 1920 | |
| Maria | ||
| Meriah | born 27 Jul 1787 | |
| Priscilla | born 5 Jan 1776 | died 1833 |
| Sarah Ellen | born Mar 1882 | |
| Sarah | born 29 Jan 1780 | |
| Susannah | born 13 Oct 1769 | |
| Thomas | born 13 Apr 1790 | |
| William | born 21 Mar 1771 | |
| CLATER | ||
| Elizabeth | born 1840 | |
| COATES | ||
| John H L | born 1905 | |
| COBB | ||
| Alex | born 1971 | died 2007 |
| COCKE | ||
| Anne | born Abt 1635 | died 25 Jul 1721 |
| COE | ||
| Richard Albert | born 1886 | |
| Violet Florence | born 31 Jul 1909 | died 28 Feb 1972 |
| COKER | ||
| Louisa | born 1841 | |
| COLDWELL | ||
| Bernard George | born 1905 | died 1940 |
| Peter Bernard | born 1930 | died 2000 |
| COLE | ||
| Rose | born Dec 1742 | died Jul 1812 |
| Thomas | born Abt 1700 | died May 1746 |
| COLLETT | ||
| Ann | born Abt 1780 | died 1841 |
| COLLINGS | ||
| Percy Hugh | born 1901 | died Mar 1934 |
| COLLINS | ||
| Arthur William | born Dec 1927 | died 18 Jan 1988 |
| Arthur | born 1873 | |
| Ernest | born 1877 | |
| Henry | born 1844 | |
| Kate | born 1876 | |
| Veronica | born 1919 | died 2007 |
| COLUMBUS | ||
| Christopher | born Abt 1934 | died 8 Oct 1993 |
| CONDER | ||
| Edward Alfred | born 9 Nov 1865 | died 16 Sep 1931 |
| CONNOR | ||
| Ellen | born Sep 1880 | died Dec 1949 |
| COOK | ||
| Clinton Junior | born 13 Dec 1923 | died 23 Nov 1982 |
| Elizabeth | born Abt 1565 | |
| Jane | born 1866 | |
| Martha | born 1846 | died 1890 |
| Sarah | born 1803 | died 1870 |
| Thomas | born 15 Dec 1824 | |
| Walter | born 1834 | |
| COOKE | ||
| Thomas P S C | born Abt 1860 | |
| COOKSON | ||
| Charles Johnson | born Jun 1896 | |
| William | born Jun 1922 | died Abt 2002 |
| COOPER | ||
| Abraham Enoch | born 9 Jun 1888 | died 27 Jul 1970 |
| Albert Edward | born 10 Sep 1883 | died 11 Mar 1963 |
| Albert Frank | born 9 Nov 1914 | |
| Alfred | born Mar 1843 | |
| Alfred | born 1857 | |
| Alice Minnie | born 29 Oct 1875 | died 5 Apr 1900 |
| Alice | born 19 Feb 1859 | died Dec 1922 |
| Alice | born Mar 1881 | |
| Amos Major | born Jun 1903 | died 1954 |
| Amy Ellen | born 14 Sep 1872 | |
| Ann | born 19 Sep 1798 | |
| Anna | born 1873 | |
| Anne | born 4 Aug 1844 | |
| Annie Beatrice | born 7 Dec 1900 | died 28 Mar 1902 |
| Annie Edith | born 21 Nov 1910 | |
| Annie W | born Abt 1916 | |
| Annie | born 1888 | |
| Archer Henry | born Dec 1894 | |
| Archibald Friston | born Jun 1885 | died Jun 1899 |
| Arnold Daniel | born 11 Jan 1913 | |
| Arthur Thomas | born 19 Dec 1867 | died 17 Apr 1883 |
| Augustus T | born Jun 1914 | |
| Bernard Maurice | born 10 Dec 1912 | |
| Bessie Charlotte | born 1 Aug 1883 | |
| Bessie Gwendolyn | born 2 Jan 1914 | |
| Betsy | born 1880 | |
| Caroline | born 21 Jun 1877 | |
| Caroline | born 1834 | |
| Catherine Mary | born 26 Jun 1871 | |
| Catherine | born 1865 | |
| Catherine | born 10 Sep 1868 | died 19 Dec 1880 |
| Cecil Charles | born Dec 1902 | |
| Charles | born 19 Mar 1880 | |
| Christina May | born 20 Jul 1894 | |
| Claude Wallace | born 18 Sep 1924 | died 21 Dec 1977 |
| Cornelius | born 1862 | |
| Cyril Hillarion | born 3 Sep 1910 | died 14 Apr 1997 |
| Daisy Mildred | born 11 Mar 1892 | |
| Daisy | born 28 Mar 1892 | died 8 Apr 1918 |
| Daniel | born Dec 1875 | died Dec 1959 |
| David Ebenezer | born 10 Sep 1883 | died 12 Feb 1915 |
| David | born Sep 1844 | died 18 May 1903 |
| Dennis E | born 15 Mar 1939 | died Dec 1974 |
| Dora Eleanor | born 26 Dec 1895 | died 13 Jul 1896 |
| Dorothy Lucy | born 1 Jan 1911 | died 7 Feb 1998 |
| Ebenezer | born 11 Nov 1818 | |
| Edith Kate | born 6 Oct 1902 | |
| Edmund M | born 1854 | |
| Edna Anne | born 22 Aug 1912 | died 21 Dec 1912 |
| Edna M | born Sep 1917 | died 24 Jun 2003 |
| Edward | born 7 Mar 1848 | |
| Edwin Jonathan | born 5 Jan 1880 | died 29 Aug 1911 |
| Edwin | born Abt 1915 | died 1961 |
| Eleanor Grace | born 24 Feb 1897 | died 25 Aug 1957 |
| Eliza | born 1877 | |
| Elizabeth Emmaline | born 1878 | |
| Elizabeth Jane | born 1878 | died 25 Aug 1879 |
| Elizabeth Miriam M | born Jun 1913 | died 1989 |
| Elizabeth | born 4 Jan 1793 | died 25 Sep 1837 |
| Elizabeth | born 22 Jul 1874 | |
| Elizabeth | born 1818 | died 2 May 1839 |
| Elizabeth | born 1858 | |
| Ellen Eliza | born 30 May 1870 | |
| Emily Jones | born 10 May 1892 | died 4 Feb 1969 |
| Emily Ruth Priscilla | born 5 Jan 1881 | |
| Emma | born Jun 1846 | |
| Emma | born 1895 | |
| Ephraim Manasseh | born 10 Feb 1891 | died Dec 1973 |
| Eric William | born 8 Feb 1917 | died 20 Oct 1996 |
| Ernest Clifford | born Dec 1900 | |
| Ernest J | born 1883 | |
| Ernest Wilfred | born 17 Aug 1907 | died 19 Oct 1908 |
| Ernest Wilfred | born 9 Nov 1914 | died 28 Jan 1917 |
| Esling | born 1864 | |
| Esther | born 10 May 1856 | died Sep 1941 |
| Esther | born 1865 | died 12 Jul 1866 |
| Esther | born 15 Jun 1874 | died 30 Aug 1874 |
| Ethel Edith | born 1890 | |
| Ethel Jane | born 4 Jan 1890 | |
| Eustace | born Dec 1867 | died 1 Sep 1951 |
| Eva | born 7 Aug 1887 | died 14 Oct 1888 |
| Fanny | born 1870 | |
| Florence Priscilla | born 12 May 1888 | died 29 Oct 1923 |
| Frances Anna | born 1871 | |
| Frances Louisa | born 1816 | |
| Frances | born Abt 1746 | |
| Frances | born 7 Sep 1796 | died Sep 1872 |
| Frances | born 1793 | died 19 May 1868 |
| Frances | born 10 Oct 1817 | |
| Frances | born 1815 | |
| Francis James | born 26 Feb 1882 | died 1959 |
| Francis K | born 1870 | |
| Francis | born 1840 | |
| Frederick W | born Mar 1911 | died 1987 |
| Frederick Wallace | born 27 Dec 1904 | |
| Frederick William | born 13 Aug 1859 | died 24 May 1863 |
| Frederick William | born Mar 1897 | died 24 Feb 1924 |
| Frederick | born 1830 | died Mar 1906 |
| Frederick | born 26 Jan 1864 | died 20 Apr 1864 |
| Frederick | born 1884 | |
| George Edward | born 14 Dec 1898 | died Feb 1981 |
| George Leonard | born 17 Jul 1905 | |
| George Lewis | born 2 Feb 1906 | died 30 May 1983 |
| George Nathan Frederick | born 5 Aug 1886 | died 11 Aug 1902 |
| George | born 1796 | |
| George | born 31 Dec 1819 | died Sep 1887 |
| George | born 25 May 1846 | |
| George | born 1863 | |
| George | born 1879 | |
| George | born 15 Jul 1863 | died Bef 1871 |
| Gertrude Frances | born 17 Jul 1892 | |
| Gladys Beatrice M | born 11 Jun 1909 | |
| Gladys Rose | born 2 Mar 1915 | |
| Grace May | born 8 Oct 1900 | |
| Harriet Elizabeth Esther | born 12 Feb 1878 | died 19 Jun 1878 |
| Harriet | born 16 Aug 1821 | |
| Harry | born 17 Mar 1877 | died 6 Apr 1877 |
| Henrietta | born Mar 1850 | |
| Henry 1 | born Sep 1869 | died 17 Sep 1870 |
| Henry 2 | born Jan 1876 | died 10 Feb 1876 |
| Henry | born 1870 | died 11 Sep 1944 |
| Henry | born 3 Jan 1821 | died Jun 1897 |
| Herbert Jonathan | born 18 Oct 1884 | |
| Herbert Thomas | born 25 Feb 1892 | died 8 Jan 1975 |
| Herbert | born 5 Sep 1904 | |
| Herbert | born Sep 1904 | died 5 Sep 1904 |
| Horace Edward | born 31 Aug 1902 | died 25 Jun 1971 |
| Ian | born 1960 | died 1971 |
| James Alfred | born 16 Aug 1835 | died 3 Apr 1881 |
| James William | born 25 Aug 1872 | |
| James | born 6 Mar 1803 | died Dec 1888 |
| James | born 16 Oct 1777 | died Apr 1856 |
| James | born 3 Oct 1862 | died 6 Apr 1947 |
| James | born Jun 1854 | died 19 Jan 1945 |
| James | born Abt 1750 | died 1820 |
| James | born 1808 | |
| James | born 1839 | |
| James | born 10 Jan 1885 | |
| Jane | born 1871 | |
| Jane | born 11 May 1826 | died Dec 1899 |
| Jemima Margaram A | born Jun 1869 | |
| Jemima | born 1828 | |
| Jemima | born 1856 | |
| Jemima | born 1845 | |
| Joan Sylvia | born 14 Jan 1920 | |
| John Alfred | born 6 Aug 1867 | |
| John Henry | born 7 Oct 1896 | |
| John William | born 3 Aug 1877 | |
| John William | born 18 Aug 1902 | died 17 Nov 1958 |
| John William | born Sep 1902 | died 1958 |
| John | born Mar 1862 | died 10 Oct 1930 |
| John | born 1846 | |
| John | born 1834 | died 23 Feb 1916 |
| John | born 1881 | |
| John | born 1804 | died 28 Dec 1894 |
| John | born 12 Feb 1874 | died 26 Jan 1952 |
| John | born 1811 | died 21 Feb 1863 |
| John | born 6 Jul 1815 | |
| John | born 1899 | |
| Jonathan Charles | born Sep 1858 | died 4 Apr 1887 |
| Jonathan | born 8 Nov 1809 | died 13 Nov 1893 |
| Jonathan | born 1764 | died After 1841 |
| Jonathan | born 15 May 1807 | died Mar 1892 |
| Jonathan | born 1836 | died Dec 1910 |
| Jonathan | born Aug 1785 | died 27 Aug 1857 |
| Jonathan | born 1832 | |
| Joseph Henry | born 13 May 1869 | |
| Joseph Samuel | born 1835 | died Sep 1889 |
| Joseph William | born 1873 | died 25 Jan 1953 |
| Joseph | born 1 Apr 1824 | |
| Joseph | born 1836 | |
| Joseph | born 1873 | died 15 Jan 1927 |
| Kate Elizabeth | born 22 Nov 1877 | |
| Kate | born 10 Nov 1864 | |
| Kate | born 4 Oct 1894 | |
| Kezia | born 1875 | |
| Kezia | born 20 Dec 1818 | |
| Laura | born 1866 | |
| Lily Grace Gertrude | born 19 May 1879 | |
| Lucy Elizabeth | born 11 Sep 1879 | |
| Lucy | born 1868 | died 26 Jun 1869 |
| Maggie Betsy | born 23 Jul 1899 | |
| Margaret | born Abt 1916 | |
| Margaret | born 1865 | died 16 Oct 1865 |
| Maria | born 7 Oct 1804 | |
| Martha | born 1867 | died 24 Apr 1889 |
| Martha | born 1838 | |
| Mary Ann 1 | born 20 Jul 1809 | died 1809 |
| Mary Ann 2 | born 10 Jul 1810 | |
| Mary Ann | born 1812 | |
| Mary Emily | born 13 Dec 1872 | |
| Mary Jane | born 28 Jul 1861 | |
| Mary Jane | born Sep 1841 | |
| Mary Jane | born 12 Mar 1854 | |
| Mary Jane | born 1867 | |
| Mary Jane | born 30 Jun 1901 | |
| Mary Kate | born Jun 1915 | died 22 Dec 2002 |
| Mary Maria | born 1879 | |
| Mary | born 16 Oct 1794 | |
| Mary | born 1798 | |
| Mary | born 1857 | |
| Michael | born 1802 | died May 1880 |
| Mildred | born 27 Jan 1851 | died Mar 1889 |
| Muriel Ellen | born Jun 1901 | died 1979 |
| Nathan | born Dec 1839 | died Jun 1918 |
| Nellie Henrietta | born 27 Jul 1897 | |
| Nellie May | born Sep 1907 | died 1994 |
| Noel William | born 31 Dec 1914 | died 15 Jun 1982 |
| Phoebe | born 27 May 1857 | died 18 Sep 1857 |
| Phoebe | born 30 Oct 1811 | |
| Priscilla Maria | born 3 Dec 1863 | died 19 Aug 1870 |
| Priscilla | born 3 Dec 1859 | died 7 Mar 1952 |
| Priscilla | born 12 Jul 1800 | died Jun 1871 |
| Priscilla | born 1843 | |
| Robert Henry | born 1875 | |
| Robert | born 1868 | |
| Robert | born 1823 | died 6 Nov 1897 |
| Robert | born 27 May 1857 | died 2 Aug 1857 |
| Robert | born 23 Jun 1863 | died 5 Jul 1863 |
| Robert | born 1885 | |
| Robert | born 10 Oct 1881 | |
| Roland C | born Sep 1911 | |
| Rosa | born 1890 | |
| Rose May | born 5 Jul 1893 | |
| Rose | born 1885 | |
| Rose | born 3 Oct 1887 | |
| Rosetta | born 1868 | |
| Russell Charles | born Jun 1905 | |
| Samuel 1 | born Abt 1792 | died Bef 1801 |
| Samuel 2 | born 12 Apr 1801 | |
| Samuel Robinson | born 1819 | |
| Samuel | born Abt 1725 | died 1785 |
| Samuel | born 1765 | died 3 Sep 1801 |
| Samuel | born 1787 | |
| Samuel | born Jan 1813 | died 13 Jun 1846 |
| Samuel | born 26 Jul 1776 | |
| Samuel | born 6 Feb 1819 | |
| Samuel | born 24 Dec 1807 | |
| Sarah J | born 1865 | |
| Sarah Maria Eliza | born 19 May 1882 | |
| Sarah | born Jun 1852 | died Jun 1924 |
| Sarah | born 1788 | |
| Sarah | born 1869 | |
| Sarah | born 7 Mar 1822 | |
| Sarah | born 1825 | |
| Sarah | born 1847 | |
| Sarah | born 1860 | died 17 May 1861 |
| Sarah | born 1862 | |
| Sarah | born 24 Mar 1871 | |
| Sidney Harold | born 27 Dec 1904 | |
| Simon | born 8 Dec 1800 | died After 1881 |
| Spencer Jonathan | born 1874 | |
| Spencer Percy | born 28 Jan 1916 | |
| Stephen | born 1837 | died 4 Mar 1840 |
| Stephen | born 1841 | died 28 Sep 1854 |
| Stephen | born 1950 | died 2005 |
| Susannah | born 23 Apr 1876 | died 25 Jan 1877 |
| Thomas S | born Mar 1866 | |
| Thomas Samuel | born 22 Jan 1866 | died 24 Jun 1909 |
| Thomas Samuel | born 6 Mar 1887 | |
| Thomas Samuel | born 12 Jul 1913 | |
| Thomas | born Abt 1837 | died Sep 1897 |
| Thomas | born 1790 | died 5 Jun 1860 |
| Thomas | born 1879 | died 26 Apr 1965 |
| Thomas | born 1864 | died 26 Dec 1918 |
| Thomas | born 12 Mar 1815 | |
| Thomas | born 1820 | |
| Thomas | born 1862 | died 24 May 1863 |
| Thomas | born 1897 | |
| Thomas | born 15 Mar 1878 | died 10 Jun 1879 |
| Thomas | born 2 May 1806 | |
| Unnamed Female 1 | born 25 Nov 1855 | died 25 Nov 1855 |
| Unnamed Female 2 | born 8 Aug 1856 | died 9 Aug 1856 |
| Violet Maria | born Jun 1897 | |
| Walter Charles Reynolds | born 4 Feb 1891 | |
| Walter George | born 1861 | died 28 May 1863 |
| Walter James | born 4 Feb 1903 | died Apr 1966 |
| Walter | born 5 Aug 1863 | died 6 Dec 1946 |
| Walter | born 1867 | died 10 Dec 1946 |
| Walter | born 1868 | |
| Walter | born 1886 | |
| Wilfred Joseph | born Sep 1908 | died 6 Sep 1977 |
| William Jonathan | born Oct 1883 | died 1979 |
| William | born 1865 | |
| William | born 1866 | died 5 Jan 1867 |
| CORDES | ||
| Ethel | born 6 Oct 1930 | died 19 Jan 1989 |
| CORDINGLEY | ||
| Sarah | born Abt 1701 | |
| COTGROVE | ||
| Edwin B | born Jun 1908 |
Table of Contents | Surnames | Name List
This website was created 23 Mar 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by alanfraser87@gmail.com